Cheap Windows VPS USA Plans
Plan | Configuration | Monthly Price | Order |
---|---|---|---|
Cloud VPS USA#1 | CPU: 1 CPU SSD: 30 GB IPv4 private in USA Port: 1000Mbps Bandwidth: Unlimited OS: Windows Server 2012, 2016, 2019 |
RAM: 1 GB$6.8 | Order now |
Cloud VPS USA#2 | CPU: 1 CPU SSD: 30 GB IPv4 private in USA Port: 1000Mbps Bandwidth: Unlimited OS: Windows Server 2012, 2016, 2019 |
RAM: 2 GB$8.0 | Order now |
Cloud VPS USA#3 | CPU: 2 CPU SSD: 30 GB IPv4 private in USA Port: 1000Mbps Bandwidth: Unlimited OS: Windows Server 2012, 2016, 2019; Windows 10 |
RAM: 2 GB$9.0 | Order now |
Cloud VPS USA#4 | CPU: 2 CPU SSD: 60 GB IPv4 private in USA Port: 1000Mbps Bandwidth: Unlimited OS: Windows Server 2012, 2016, 2019; Windows 10 |
RAM: 3 GB$13.0 | Order now |
Cloud VPS USA#5 | CPU: 2 CPU SSD: 60 GB IPv4 private in USA Port: 1000Mbps Bandwidth: Unlimited OS: Windows Server 2012, 2016, 2019; Windows 10 |
RAM: 4 GB$16.0 | Order now |
Cloud VPS USA#6 | CPU: 4 CPU SSD: 90 GB IPv4 private in USA Port: 1000Mbps Bandwidth: Unlimited OS: Windows Server 2012, 2016, 2019; Windows 10 |
RAM: 8 GB$22.0 | Order now |
Cloud VPS USA#7 | CPU: 8 CPU SSD: 120 GB IPv4 private in USA Port: 1000Mbps Bandwidth: Unlimited OS: Windows Server 2012, 2016, 2019; Windows 10 |
RAM: 16 GB$33.0 | Order now |
Cloud VPS USA#8 | CPU: 16 CPU SSD: 120 GB IPv4 private in USA Port: 1000Mbps Bandwidth: Unlimited OS: Windows Server 2012, 2016, 2019; Windows 10 |
RAM: 32 GB$56.0 | Order now |
Cheap Windows VPS Singapore Plans
Plan | Configuration | Monthly Price | Order |
---|---|---|---|
Cloud VPS Singapore#1 | CPU: 1 CPU SSD: 25 GB IPv4 private in Singapore Port: 1000Mbps Bandwidth: Unlimited OS: Windows Server 2012, 2016, 2019 |
RAM: 1 GB$8.0 | Order now |
Cloud VPS Singapore#2 | CPU: 1 CPU SSD: 25 GB IPv4 private in Singapore Port: 1000Mbps Bandwidth: Unlimited OS: Windows Server 2012, 2016, 2019 |
RAM: 2 GB$9.0 | Order now |
Cloud VPS Singapore#3 | CPU: 2 CPU SSD: 25 GB IPv4 private in Singapore Port: 1000Mbps Bandwidth: Unlimited OS: Windows Server 2012, 2016, 2019; Windows 10 |
RAM: 2 GB$12.0 | Order now |
Cloud VPS Singapore#4 | CPU: 2 CPU SSD: 30 GB IPv4 private in Singapore Port: 1000Mbps Bandwidth: Unlimited OS: Windows Server 2012, 2016, 2019; Windows 10 |
RAM: 4 GB$18.0 | Order now |
Cloud VPS Singapore#5 | CPU: 4 CPU SSD: 50 GB IPv4 private in Singapore Port: 1000Mbps Bandwidth: Unlimited OS: Windows Server 2012, 2016, 2019; Windows 10 |
RAM: 4 GB$25.0 | Order now |
Cloud VPS Singapore#6 | CPU: 4 CPU SSD: 60 GB IPv4 private in Singapore Port: 1000Mbps Bandwidth: Unlimited OS: Windows Server 2012, 2016, 2019; Windows 10 |
RAM: 8 GB$33.0 | Order now |
Cloud VPS Singapore#7 | CPU: 8 CPU SSD: 90 GB IPv4 private in Singapore Port: 1000Mbps Bandwidth: Unlimited OS: Windows Server 2012, 2016, 2019; Windows 10 |
RAM: 8 GB$42.0 | Order now |
Cloud VPS Singapore#8 | CPU: 8 CPU SSD: 90 GB IPv4 private in Singapore Port: 1000Mbps Bandwidth: Unlimited OS: Windows Server 2012, 2016, 2019; Windows 10 |
RAM: 16 GB$56.0 | Order now |
Cheap Windows VPS EU Plans
Plan | Configuration | Monthly Price | Order |
---|---|---|---|
Cloud VPS EU#1 | CPU: 1 CPU SSD: 25 GB IPv4 private in UK, DE, FR Port: 1000Mbps Bandwidth: Unlimited OS: Windows Server 2012, 2016, 2019 |
RAM: 1 GB$8.0 | Order now |
Cloud VPS EU#2 | CPU: 1 CPU SSD: 25 GB IPv4 private in UK, DE, FR Port: 1000Mbps Bandwidth: Unlimited OS: Windows Server 2012, 2016, 2019 |
RAM: 2 GB$9.0 | Order now |
Cloud VPS EU#3 | CPU: 2 CPU SSD: 25 GB IPv4 private in UK, DE, FR Port: 1000Mbps Bandwidth: Unlimited OS: Windows Server 2012, 2016, 2019; Windows 10 |
RAM: 2 GB$12.0 | Order now |
Cloud VPS EU#4 | CPU: 2 CPU SSD: 30 GB IPv4 private in UK, DE, FR Port: 1000Mbps Bandwidth: Unlimited OS: Windows Server 2012, 2016, 2019; Windows 10 |
RAM: 4 GB$18.0 | Order now |
Cloud VPS EU#5 | CPU: 4 CPU SSD: 50 GB IPv4 private in UK, DE, FR Port: 1000Mbps Bandwidth: Unlimited OS: Windows Server 2012, 2016, 2019; Windows 10 |
RAM: 4 GB$25.0 | Order now |
Cloud VPS EU#6 | CPU: 4 CPU SSD: 60 GB IPv4 private in UK, DE, FR Port: 1000Mbps Bandwidth: Unlimited OS: Windows Server 2012, 2016, 2019; Windows 10 |
RAM: 8 GB$33.0 | Order now |
Cloud VPS EU#7 | CPU: 8 CPU SSD: 90 GB IPv4 private in UK, DE, FR Port: 1000Mbps Bandwidth: Unlimited OS: Windows Server 2012, 2016, 2019; Windows 10 |
RAM: 8 GB$42.0 | Order now |
Cloud VPS EU#8 | CPU: 8 CPU SSD: 90 GB IPv4 private in UK, DE, FR Port: 1000Mbps Bandwidth: Unlimited OS: Windows Server 2012, 2016, 2019; Windows 10 |
RAM: 16 GB$56.0 | Order now |
Cheap Dedicated GPU Server Plans
Plan | Configuration | Monthly Price | Order |
---|---|---|---|
Dedicated #1 | CPU: Xeon X3440 Disk: 120GB + 960GB SSD IPv4 private in USA Port: 100Mbps Bandwidth: Unlimited GPU: Nvidia GeForce GT 710 – 1GB OS: Windows Server 2012, 2016, 2019; Linux. |
RAM: 16 GB GB$88.0 | Order now |
Dedicated #2 | CPU: Xeon E5-2643 Disk: 120GB + 960GB SSD IPv4 private in USA Port: 100Mbps Bandwidth: Unlimited GPU: Nvidia Quadro P620 – 2GB OS: Windows Server 2012, 2016, 2019; Linux. |
RAM: 32 GB$112.0 | Order now |
Dedicated #3 | CPU: Xeon E5-2670 Disk: 120GB + 960GB SSD IPv4 private in USA Port: 100Mbps Bandwidth: Unlimited GPU: Nvidia Tesla K40 – 12GB OS: Windows Server 2012, 2016, 2019; Linux. |
RAM: 64 GB$185.0 | Order now |
Dedicated #4 | CPU: Xeon E5-2689 Disk: 120GB + 960GB SSD IPv4 private in USA Port: 100Mbps Bandwidth: Unlimited GPU: Nvidia Tesla K80 – 24GB OS: Windows Server 2012, 2016, 2019; Linux. |
RAM: 128 GB$268.0 | Order now |